Gord Titcomb
Gordon Titcomb
Born: September 3, 1953
Dalhousie, NB Canada
Position: LW
Height: 5'11"
Weight: 186
Shoot/Catch: Left
Career: 1971-1976
Major league statistics
Gord Titcomb scored 88 goals and recorded 125 assists in his 339-game career with the St. Catharines Black Hawks, Jacksonville Barons, Mohawk Valley Comets, Tucson Mavericks and Charlotte Checkers. He began playing during the 1971 season and last took the ice during the 1976 campaign.
![]() St. Catharines Black Hawks |
![]() Jacksonville Barons |
![]() Mohawk Valley Comets |
![]() Tucson Mavericks |
![]() Charlotte Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | St. Catharines Black Hawks | 54 | 12 | 18 | 30 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | St. Catharines Black Hawks | 43 | 11 | 23 | 34 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 31 | 2 | 2 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Mohawk Valley Comets | 27 | 6 | 4 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 66 | 18 | 28 | 46 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 71 | 28 | 31 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 47 | 11 | 19 | 30 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 339 | 88 | 125 | 213 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Mohawk Valley Comets | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |